ABCI FOURTH-QUARTER BREAKDOWN | ||||||||||||||
'02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | |
QI | 54 | 58 | 67 | 62 | 59 | 54 | 47 | 32 | 49 | 55 | 51 | 45 | 52 | 57 |
Q2 | 63 | 56 | 67 | 61 | 61 | 56 | 43 | 32 | 50 | 56 | 57 | 48 | 56 | 58 |
Q3 | 60 | 61 | 69 | 60 | 59 | 57 | 43 | 46 | 52 | 51 | 50 | 53 | 56 | 55 |
Q4 | 56 | 61 | 66 | 54 | 54 | 51 | 44 | 47 | 48 | 46 | 48 | 52 | 54 | |
Source: Center for Business and Economic Research in the University of Alabama's Culverhouse College of Business |